| 02 |
 |
| Name | TUSHAR KANTI ROY |
| Designation | ASSISTANT PROFESSOR |
| Subject | ACCOUNTING |
| Index No. | 412284 |
| MPO Date. | 01/07/1995 |
|
| Mobile | 01762604423 |
| Joining Date | 29/10/1994 |
| Grade | 06 |
| Date Of Birth | 01-01-1968 |
|
| 03 |
 |
| Name | TRIPTI RANI ROY |
| Designation | ASSISTANT PROFESSOR |
| Subject | PHILOSOPHY |
| Index No. | 420608 |
| MPO Date. | 01/08/1997 |
|
| Mobile | 01739948991 |
| Joining Date | 25/01/1995 |
| Grade | 06 |
| Date Of Birth | 08-02-1970 |
|
| 04 |
 |
| Name | SAGOR KUMAR KUNDU |
| Designation | ASSISTANT PROFESSOR |
| Subject | MANAGEMENT |
| Index No. | 412283 |
| MPO Date. | 01/07/1995 |
|
| Mobile | 01716514022 |
| Joining Date | 27/10/1994 |
| Grade | 06 |
| Date Of Birth | 01-07-1966 |
|
| 05 |
 |
| Name | BIPUL CHANDRA BISWAS |
| Designation | ASSISTANT PROFESSOR |
| Subject | POLITICAL SCIENCE |
| Index No. | 413053 |
| MPO Date. | 12454 |
|
| Mobile | 01740810358 |
| Joining Date | 1255 |
| Grade | 06 |
| Date Of Birth | 06-11-1968 |
|
| 06 |
 |
| Name | MD.RABIUL AUAL |
| Designation | ASSISTANT PROFESSOR |
| Subject | ECO.AND CGEO. |
| Index No. | 615212 |
| MPO Date. | 1254 |
|
| Mobile | 01712490462 |
| Joining Date | 1455 |
| Grade | 06 |
| Date Of Birth | 20-12-1977 |
|
| 07 |
 |
| Name | A.S.M.FARID-UL-HASAN |
| Designation | ASSISTANT PROFESSOR |
| Subject | BIOLOGY |
| Index No. | 847177 |
| MPO Date. | 21254 |
|
| Mobile | 01724510514 |
| Joining Date | 754 |
| Grade | 06 |
| Date Of Birth | 06-12-1975 |
|
| 08 |
 |
| Name | LUBNA ZAHAN |
| Designation | ASSISTANT PROFESSOR |
| Subject | ENGLISH |
| Index No. | 344809 |
| MPO Date. | 75652 |
|
| Mobile | 01720139348 |
| Joining Date | |
| Grade | 06 |
| Date Of Birth | 01-11-1970 |
|
| 09 |
 |
| Name | MOHAMMOD TAHMIDUL ISLAM |
| Designation | ASSISTANT PROFESSOR |
| Subject | ENGLISH |
| Index No. | 437219 |
| MPO Date. | 5554 |
|
| Mobile | 01732031039 |
| Joining Date | 2445 |
| Grade | 06 |
| Date Of Birth | 01-01-1975 |
|
| 10 |
 |
| Name | PROSUN KUMAR NONDI |
| Designation | ASSISTANT PROFESSOR |
| Subject | HISTORY |
| Index No. | 834745 |
| MPO Date. | 225 |
|
| Mobile | 01724680575 |
| Joining Date | 55554 |
| Grade | 06 |
| Date Of Birth | 05-08-1970 |
|
| 11 |
 |
| Name | BIBHUTI BHUSHAN RAY |
| Designation | ASSISTANT PROFESSOR |
| Subject | STATISTICS |
| Index No. | 3074184 |
| MPO Date. | 555885 |
|
| Mobile | 0183720022 |
| Joining Date | 54547 |
| Grade | 06 |
| Date Of Birth | 25-10-1979 |
|
| 12 |
 |
| Name | MD.MIZANUR RAHMAN |
| Designation | ASSISTANT PROFESSOR |
| Subject | PHELOSOPHY |
| Index No. | 835667 |
| MPO Date. | 2544 |
|
| Mobile | 01717816471 |
| Joining Date | |
| Grade | 06 |
| Date Of Birth | 16-11-1975 |
|
| 13 |
 |
| Name | MD MASIUR RAHMN |
| Designation | ASSISTANT PROFESSOR |
| Subject | ISLAMIC STADIES |
| Index No. | 3076753 |
| MPO Date. | 5544 |
|
| Mobile | 01724546649 |
| Joining Date | 65544 |
| Grade | 06 |
| Date Of Birth | 01-01-1981 |
|
| 14 |
 |
| Name | MD.RAFIQUEL ISLAM |
| Designation | ASSISTANT PROFESSOR |
| Subject | ISLAMIC HISTORY |
| Index No. | 616566 |
| MPO Date. | 5544 |
|
| Mobile | 01774089177 |
| Joining Date | 65654 |
| Grade | 06 |
| Date Of Birth | 30-10-1973 |
|
| 15 |
 |
| Name | ARIF HOSSAIN |
| Designation | LECTURER |
| Subject | SOCIOLOGY |
| Index No. | 3083474 |
| MPO Date. | 01/05/2011 |
|
| Mobile | 01722251365 |
| Joining Date | 26/04/2011 |
| Grade | 07 |
| Date Of Birth | 16/12/1983 |
|
| 16 |
 |
| Name | RABIUL ISLAM |
| Designation | LECTURER |
| Subject | PHYSICS |
| Index No. | 3081799 |
| MPO Date. | 01/11/2010 |
|
| Mobile | 01721011973 |
| Joining Date | 23/08/2010 |
| Grade | 07 |
| Date Of Birth | 01/12/1974 |
|
| 17 |
 |
| Name | MD.REZAUL ISLAM |
| Designation | DEMONSTRATOR |
| Subject | BIOLOGY |
| Index No. | 832368 |
| MPO Date. | 01/06/2001 |
|
| Mobile | 01741459770 |
| Joining Date | 19/10/1999 |
| Grade | 08 |
| Date Of Birth | 10/04/1979 |
|
| 18 |
 |
| Name | MD.SAGOR ALI |
| Designation | DEMONSTRATOR |
| Subject | CHEMISTRY |
| Index No. | 414238 |
| MPO Date. | 01/04/1996 |
|
| Mobile | 01740810376 |
| Joining Date | 24/01/1995 |
| Grade | 08 |
| Date Of Birth | 30/11/1971 |
|
| 19 |
 |
| Name | MD.ANAMUL HAQ |
| Designation | DEMONSTRATOR |
| Subject | PHYSICS |
| Index No. | 830183 |
| MPO Date. | 01/01/2001 |
|
| Mobile | 01714550890 |
| Joining Date | 21/10/1999 |
| Grade | 08 |
| Date Of Birth | 05/12/1977 |
|
| 20 |
 |
| Name | MD MOZAHARUL ISLAM |
| Designation | DEMONSTRATOR |
| Subject | COMPUTER SCIENCE |
| Index No. | 834746 |
| MPO Date. | 01/03/2002 |
|
| Mobile | 01712171652 |
| Joining Date | 01/08/2000 |
| Grade | 08 |
| Date Of Birth | 16/03/1973 |
|
| 21 |
 |
| Name | MD SAIFUL ISLAM KHAN |
| Designation | ASSITANT LIBRARIAN |
| Subject | LIBRARIAN |
| Index No. | 413054 |
| MPO Date. | 01/03/1996 |
|
| Mobile | 01727966890 |
| Joining Date | 26/10/1994 |
| Grade | 09 |
| Date Of Birth | 31/10/1971 |
|
| 22 |
 |
| Name | MD ABUL KALAM AZAD |
| Designation | LECTURER |
| Subject | PSYCHOLOGY |
| Index No. | 3098779 |
| MPO Date. | 01/01/2019 |
|
| Mobile | 01717442165 |
| Joining Date | 31/12/2016 |
| Grade | 07 |
| Date Of Birth | 20/12/1982 |
|
| 23 |
 |
| Name | UMME ROAISA SARKAR POLI |
| Designation | LECTURER |
| Subject | BANGLA |
| Index No. | 56807380 |
| MPO Date. | 31122016 |
|
| Mobile | 01737171066 |
| Joining Date | 31/12/2016 |
| Grade | 07 |
| Date Of Birth | 08/07/1986 |
|
| 24 |
 |
| Name | SHAH MD ANWAR HOSSAIN |
| Designation | PHYSICAL TEACHER |
| Subject | PHYSICAL |
| Index No. | 412287 |
| MPO Date. | 01/07/1995 |
|
| Mobile | 01712194857 |
| Joining Date | 29/10/1994 |
| Grade | 09 |
| Date Of Birth | 01/01/1971 |
|